ZALMAN chladič CNPS16X (White), RGB
Popis a parametry
ZALMAN chladič CNPS16X (White), RGB
| Max Airflow | 61.52 CFM |
|---|---|
| Fan Noise Level | 27 dB(A) ±10% |
| Bearing Type | Hydraulic Bearing |
| Model | CNPS10X OPTIMA II (White) |
| Dimensions | 132(L) x 85(W) x 160(H)mm |
| Weight | 740g |
| Material(s) | Pure Copper, Pure Aluminum, Plastic |
| Sockets | Intel : LGA2066/2011-V3/2011/115X/1366 CPUs AMD : AM4/AM3+/AM3/FM2 CPUs |
| Rated Voltage | 12 V DC |
| Control Method | PWM Control |
| Fan Speed | 800 ~ 1,500±10% RPM |
| Connector | 4-Pin |
.
ParametryPorovnání
Využití chladiče
Na procesory
Typ chladiče
Aktivní
Barva podsvícení
RGB
Napájecí konektor
4pin
Velikost ventilátoru
120x120
ZALMAN chladič CNPS16X (White), RGB
Naposledy navštívené






